October 2021: 38 new photos
Checklist ID | BF | Species | Photo |
---|---|---|---|
4.052 | BF57 | Stigmella filipendulae | Larval mines, Will Langdon |
4.052 | BF57 | Stigmella filipendulae | Larval mines, Will Langdon |
4.064 | BF44 | Trifurcula headleyella | Larval mine, Will Langdon |
4.065 | BF48 | Trifurcula cryptella | Larval mine, Will Langdon |
11.001 | BF180 | Diplodoma laichartingella | Adult, Bob Dawson |
12.002 | BF201 | Tenaga nigripunctella | Adult, Joe Stockwell |
12.018 | BF216a | Nemapogon inconditella | Adult, Ian Roberts |
35.086 | BF761 | Athrips tetrapunctella | Adult, Paul Troake |
37.085 | BF569 | Coleophora squamosella | Larva, Will Langdon |
37.085 | BF569 | Coleophora squamosella | Larva, Will Langdon |
43.008 | BF920a | Scythris inspersella | Adult, Louis Parkerson |
43.008 | BF920a | Scythris inspersella | Vacated larval web, Louis Parkerson |
45.029 | BF1493 | Sundew Plume Buckleria paludum | Adult, Will Langdon |
45.033 | BF1510 | Thyme Plume Merrifieldia leucodactyla | Larva, Will Langdon |
49.337 | BF1258 | Cydia millenniana | Adult, Chris Knott |
63.046 | BF1403a | Duponchelia fovealis | Adult, Phil Boggis |
63.046 | BF1403a | Duponchelia fovealis | Larva, Phil Boggis |
63.046 | BF1403a | Duponchelia fovealis | Larva, Phil Boggis |
63.046 | BF1403a | Duponchelia fovealis | Pupa, Phil Boggis |
63.082 | BF1296 | Crambus silvella | Adult, Louis Parkerson |
63.108 | BF1322 | Pediasia fascelinella | Adult, Louis Parkerson |
63.112 | BF1325 | Platytes alpinella | Adult, Louis Parkerson |
70.142 | BF1858 | The V-Pug Chloroclystis v-ata | Final instart larva, Brian Hancock |
70.160 | BF1835 | White-spotted Pug Eupithecia tripunctaria | Larvae - two forms, Brian Hancock |
70.172 | BF1843 | Thyme Pug Eupithecia distinctaria | Adult, Brian Hancock |
70.172 | BF1843 | Thyme Pug Eupithecia distinctaria | Larva, Brian Hancock |
70.172 | BF1843 | Thyme Pug Eupithecia distinctaria | Adult, Brian Hancock |
70.177 | BF1828 | Satyr Pug Eupithecia satyrata | Larva, Brian Hancock |
70.177 | BF1828 | Satyr Pug Eupithecia satyrata | Adult, Brian Hancock |
70.178 | BF1847 | Scarce Pug Eupithecia extensaria | Larva, Will Langdon |
70.185 | BF1836 | Campanula Pug Eupithecia denotata | Larva, Brian Hancock |
70.185 | BF1836 | Campanula Pug Eupithecia denotata | Larva in Bellflower seed head, Brian Hancock |
70.189 | BF1840 | Shaded Pug Eupithecia subumbrata | Adult, Brian Hancock |
70.189 | BF1840 | Shaded Pug Eupithecia subumbrata | Adult, Brian Hancock |
70.189 | BF1840 | Shaded Pug Eupithecia subumbrata | Pair (in cop), Brian Hancock |
70.189 | BF1840 | Shaded Pug Eupithecia subumbrata | Larva, Brian Hancock |
73.051 | BF2213 | Scarce Wormwood Cucullia artemisiae | Adult, Keith Tailby |
73.051 | BF2213 | Scarce Wormwood Cucullia artemisiae | Adult, Keith Tailby |
July 2021: 3 new photos
Checklist ID | BF | Species | Photo |
---|---|---|---|
12.023 | BF226 | Triaxomasia caprimulgella | Adult, Helen Bantock |
12.023 | BF226 | Triaxomasia caprimulgella | Adult, Finley Hutchinson |
28.029 | Trachypepla contritella | Adult, Mike Spicer |
June 2021: 37 new photos
Checklist ID | BF | Species | Photo |
---|---|---|---|
4.020 | BF82 | Stigmella paradoxa | Larval Mine (underside), Phil Barden |
4.020 | BF82 | Stigmella paradoxa | Larval Mine (upperside), Phil Barden |
4.020 | BF82 | Stigmella paradoxa | Vacant Mine (underside), Phil Barden |
4.020 | BF82 | Stigmella paradoxa | Vacant Mine (upperside), Phil Barden |
4.071 | BF40 | Bohemannia pulverosella | Mine, with larva on Malus, Phil Barden |
4.073 | BF33 | Bohemannia auriciliella | Adult, Guy Meredith |
10.006 | BF127 | Coptotriche angusticollella | Mine showing larva on Rosa leaf., Phil Barden |
32.037 | BF673 | Depressaria pimpinellae | Shoot of Pimpinella major showing larval signs, Phil Barden |
32.037 | BF673 | Depressaria pimpinellae | Larva on Pimpinella major, Phil Barden |
34.009 | BF896b | Cosmopterix pulchrimella | Adult, Will Langdon |
37.040 | BF524 | Coleophora lithargyrinella | Adult, Phil Barden |
37.060 | BF531 | Coleophora ochrea | Larva, Will Langdon |
37.060 | BF531 | Coleophora ochrea | Larva, Will Langdon |
37.108 | BF588 | Coleophora salicorniae | Larva, Will Langdon |
37.108 | BF588 | Coleophora salicorniae | Larva, Will Langdon |
37.108 | BF588 | Coleophora salicorniae | Adult, Will Langdon |
45.005 | BF1500 | Goldenrod Plume Platyptilia calodactyla | Adult, Will Langdon |
45.035 | BF1515 | Horehound Plume Wheeleria spilodactylus | Adult, Will Langdon |
45.035 | BF1515 | Horehound Plume Wheeleria spilodactylus | Larva, Will Langdon |
47.006 | BF481 | Epermenia falciformis | Adult, reared from larva, Phil Barden |
47.006 | BF481 | Epermenia falciformis | Larva inside shoot of Angelica sylvestris; reared., Phil Barden |
49.105 | BF929 | Gynnidomorpha vectisana | Adult, Phil Barden |
49.123 | Aethes deaurana | Adult, Kevin Rylands | |
49.123 | Aethes deaurana | Adult, Kevin Rylands | |
63.031 | BF1395 | Rusty Dot Pearl Udea ferrugalis | Larva (adult reared), Phil Barden |
63.082 | BF1296 | Crambus silvella | Adult, Will Langdon |
70.068 | BF1748 | Beautiful Carpet Mesoleuca albicillata | Larva on Rubus leaf, Phil Barden |
70.102 | BF1753 | Striped Twin-spot Carpet Coenotephria salicata | Adult, Stephen Bungard |
70.185 | BF1836 | Campanula Pug Eupithecia denotata | Adult, ssp. jasionata (Jasione Pug), Will Langdon |
70.230 | BF1924 | Orange Moth Angerona prunaria | Adult, f. corylaria, Phil Barden |
70.294 | BF1968 | Yellow Belle Aspitates ochrearia | Larva, Phil Barden |
70.294 | BF1968 | Yellow Belle Aspitates ochrearia | Larva, Phil Barden |
72.042 | BF2039 | Red-necked Footman Atolmis rubricollis | Adult, Nigel Richards |
72.042 | BF2039 | Red-necked Footman Atolmis rubricollis | Adult, Nigel Richards |
72.042 | BF2039 | Red-necked Footman Atolmis rubricollis | Adult, Nigel Richards |
72.064 | BF2467 | Scarce Blackneck Lygephila craccae | Larva, Will Langdon |
72.064 | BF2467 | Scarce Blackneck Lygephila craccae | Larva, Will Langdon |
March 2021: 5 new photos
Checklist ID | BF | Species | Photo |
---|---|---|---|
49.374 | BF1235 | Pammene trauniana | Adult, Graham Calow |
49.374 | BF1235 | Pammene trauniana | Adult, Graham Calow |
70.127 | BF1782a | Cryptic Fern Horisme radicaria | Adult, Philip Jewess |
72.089 | Parallel Lines Grammodes bifasciata | Adult, Trevor Brownsell | |
72.089 | Parallel Lines Grammodes bifasciata | Adult, Trevor Brownsell |
September 2020: 17 new photos
Checklist ID | BF | Species | Photo |
---|---|---|---|
65.009 | BF1653 | Buff Arches Habrosyne pyritoides | Adult, Ian Kimber |
70.148 | BF1812 | Maple Pug Eupithecia inturbata | Adult, Brian Hancock |
70.156 | BF1852 | Brindled Pug Eupithecia abbreviata | Larva, Brian Hancock |
70.158 | BF1854 | Juniper Pug Eupithecia pusillata | Adult, Brian Hancock |
70.158 | BF1854 | Juniper Pug Eupithecia pusillata | Larva, Brian Hancock |
70.158 | BF1854 | Juniper Pug Eupithecia pusillata | Larva, Brian Hancock |
70.161 | BF1851 | Golden-rod Pug Eupithecia virgaureata | Larva, Brian Hancock |
70.165 | BF1845 | Pimpinel Pug Eupithecia pimpinellata | Larva, Brian Hancock |
70.165 | BF1845 | Pimpinel Pug Eupithecia pimpinellata | Adult, Brian Hancock |
70.168 | BF1846 | Narrow-winged Pug Eupithecia nanata | Larva, Brian Hancock |
70.180 | BF1833 | Bleached Pug Eupithecia expallidata | Adult, Brian Hancock |
70.180 | BF1833 | Bleached Pug Eupithecia expallidata | Larva, Brian Hancock |
70.183 | BF1834 | Common Pug Eupithecia vulgata | Larva, Brian Hancock |
70.183 | BF1834 | Common Pug Eupithecia vulgata | Larva, Brian Hancock |
70.190 | BF1837 | Grey Pug Eupithecia subfuscata | Larva, Brian Hancock |
73.096 | BF2381 | The Uncertain Hoplodrina octogenaria | Rustic (left) and Uncertain (right), Ian Kimber |
73.097 | BF2382 | The Rustic Hoplodrina blanda | Rustic (left) and Uncertain (right), Ian Kimber |
July 2020: 15 new photos
Checklist ID | BF | Species | Photo |
---|---|---|---|
4.012 | BF102 | Stigmella aceris | Vacant mine on Acer platanoides, Phil Barden |
7.008 | BF151 | Adela croesella | Male, Miles Attenborough |
15.056 | BF335 | Phyllonorycter salicicolella | Adult, reared from mine on Salix, Nigel Richards |
15.058 | BF337 | Phyllonorycter hilarella | Adult, reared from mine on Salix, Nigel Richards |
16.007 | BF430 | Yponomeuta plumbella | Larva comparison with Y. cagnagella, Phil Barden |
16.007 | BF430 | Yponomeuta plumbella | Early larval signs on shoots of Euonymus europaeus, Phil Barden |
35.038 | BF789 | Bryotropha domestica | Larva. Adult reared., Phil Barden |
37.055 | BF541 | Coleophora pyrrhulipennella | Adult. Confirmed by gen. det., Phil Barden |
45.001 | BF1488 | Agdistis bennetii | Adult, Phil Barden |
49.056 | BF1019 | Cnephasia conspersana | Adult male. Gen. det., Phil Barden |
49.190 | BF1101 | Endothenia ustulana | Adult, Phil Barden |
70.020 | BF1684 | Sub-angled Wave Scopula nigropunctata | Adult, Phil Barden |
70.112 | BF1874 | Dingy Shell Euchoeca nebulata | Adult, Andrew Cormack |
70.152 | BF1855a | Channel Islands Pug Eupithecia ultimaria | Larva on Tamarisk, Phil Barden |
71.003 | BF1995 | Puss Moth Cerura vinula | Adult, Andrew Oaklay |